Aluminum profile 6061 product description:
| Alloy | 2014/2024/6063/6061/5052 etc. | ||
| Thickness | 0.35-25mm | ||
| Outer diameter | 4-170mm | ||
| Temper | O, T4,T6,T651,H112 etc. | ||
| Coil weight: | 40-60kg | ||
| Features | 1) High strength 2) Low in costs 3) Durable 4) Nice appearance | ||
| Applications | 1) decoration 2) condenser 3) heat exchanger 4) furniture | ||
| Surface | Mill finished, anodized, embossed, PVC coated | ||
| Packing | Export standard wooden pallets (as per requirements) | ||
| Minimum Order Quantity | 500 kgs per size | ||
| Loading Port | Qingdao , China (any port in China ) | ||
| Remark | Specific requirement of alloy grade, temper or specification can be discussed at your request |

Specializing in the production of linear actuators and microcomputer programmable control systems
TEL:0574-6593 3866
FAX:0574- 6593 3955
E-MAIL:litop@litopmotion.com
Address:Industrial Park, Xiaotang Township, Xiangshan County, Zhejiang Province, China
Sitemap© 2026 Ningbo Lituopu Transmission Technology Co., Ltd
This website uses cookies to ensure you get the best experience on our website.
Comment
(0)